Product Information
Material: PVC,TEMPERED GLASS
Variant Details
Dimension:
Weight:
Speed:
Power:
Frequency:
Capacity:
Description
| MODEL | LG1000BFS | |
| System | Net (Liters) | 1000 |
| Net (CB FEET) | 35.3 | |
| Cooling system | Fan cooling | |
| Auto-Defrost | Yes | |
| Control system | Electronic | |
| Dimensions | External Dimension WxDxH (mm) | 1200x730x2036 |
| Internal Dimension WxDxH (mm) | 1110*595*1535 | |
| Packing Dimensions WxDxH(mm) | 1255x770x2136 | |
| Weight net /Weight gross (kg) | 177/199 | |
| 20'GP/ 40' GP/ 40' HQ Container | 13/27/27 | |
| Doors | Glass Door type | Sliding door |
| Door frame, door handle material | PVC | |
| Glass type, (tempered)* | TEMPERED GLASS | |
| Door Auto Closing | For option | |
| LOCK | YES | |
| Insulation (CFC-free) | Type | C-pentane |
| Dimensions (mm) | 50(average) | |
| Equipment | Adjustable shelves (pcs) | 8 |
| Adjustable Rear Wheels (pcs) | 2 | |
| Front Wheels(W Brakes for Option) | 2 | |
| Internal light vert./hor.* | Vertical*2 | |
| Specification | Voltage/frequency | 220~240V/50HZ |
| Power consumption (w) | 600 | |
| Amp. Consumption (A) | 4.2 | |
| Energy consumption (kWh/24h) | 4.5 | |
| Cabinet Tem. 0C | 4~8 0C | |
| Temperature digital screen | Yes | |
| Climate Class As per EN441-4 | Class 3 ~ 4 | |
| Max. Ambient Temp. 0C | 38 0C | |
| Components | Refrigerant (CFC-free) gr | R134a /480g |
| Outer Cabinet | Pre-painted steel | |
| Inside Cabinet | Pre-painted aluminium | |
| Condenser | Bottom Fan Cool Wire | |
| Evaporator | Copper fins | |
| Evaporator fan | 14W Square fan | |
| Certification | CE,ROHS,GS,SASO,MEPS |



